<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitaldust &#187; weeknotes</title>
	<atom:link href="http://www.digitaldust.org/category/weeknotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldust.org</link>
	<description>UWE academic, teaching creative technology and researching pervasive, urban, street and mixed-reality gaming</description>
	<lastBuildDate>Thu, 17 Nov 2011 11:51:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Year Note 4 &#8211; Fit the Third &#8211; Positions, stations, not jobs</title>
		<link>http://www.digitaldust.org/2010/12/year-note-4-fit-the-third-positions-stations-not-jobs/</link>
		<comments>http://www.digitaldust.org/2010/12/year-note-4-fit-the-third-positions-stations-not-jobs/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:02:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[on the academy]]></category>
		<category><![CDATA[weeknotes]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=57</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/on-the-academy/" title="on the academy">on the academy</a><a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>One of the things I&#8217;ve found as being an academic is that it is much less a job and more a position or a station in life. Certainly that is the way it is historically constructed, and I think it is nice to take on a wider, social role and partake in the wonderfully victorian [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I&#8217;ve found as being an academic is that it is much less a job and more a position or a station in life. Certainly that is the way it is historically constructed, and I think it is nice to take on a wider, social role and partake in the wonderfully victorian notion of having a station. Whether it should be like this is certainly open to debate.</p>
<p>I remember listening to an MP discussing his life and approach to what he on radio 4 and being struck by what he was talking about. I can&#8217;t quite remember the terminology he was using, but he was referring to the role that people like MPs, councillors, judges, etc take. There is a different sort of responsibility to the role you have, and it is not something that you just clock in and out of. He was reacting to the discussion about members of parliament hiding behind the &#8220;it&#8217;s just a job&#8221; line, that they needed to be fully responsible for their actions both within and without their &#8216;job&#8217;. Which I agree with. Not that they have to be working all the time, but that the role they take pervades their lives and the responsibility, and social context of what they do is now intrinsically tied up in who they are. As he was saying, this was a privilege as much as it was a burden. </p>
<p>One of the sad things that our corporatised state is doing is reducing everything to jobs, reducing the valuation of all activity through a neoliberal, capitalist approach. The value of a job is just the profit it can make for the individual or the organisation. And sadly universities have gone, or are going the same way. The academic is being forced out of having a social position and into a monetary producing unit. The same is true of police people, shopkeepers, librarians, that their value in a social and cultural ecology is discounted and only their purely economic value is kept. This is partly done by turning these positions into jobs, giving the individual the chance to clock off, and thus become a commodity, or a resource. It is only through having the richer engagement with a position or station in society or the community that this commodification process can be resisted.</p>
<p>The academic is set up to be exactly this, why else would you combine the weird plethora of obligations, activities and tasks that they are required to do. If it wasn&#8217;t intended on being this it would be much smarter to split up things up. The <a href="http://www.digitaldust.org/2010/11/year-note-4-%E2%80%93-fit-the-second/">little rituals, and role in a wider community</a>, that I blogged about the other week are also a part of this equation. If it is a job, why have those? </p>
<p>I want a position, a station, not just a job (or whatever the term should be, let me know if there is a better word for what I&#8217;m talking about, I&#8217;m sure I&#8217;ve got it wrong). There is more to being an academic that just doing what it says on the job description/contract&#8230; in fact it would be a pretty shit, boring job if you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/12/year-note-4-fit-the-third-positions-stations-not-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Note 4 – Fit the Fourth – Play</title>
		<link>http://www.digitaldust.org/2010/11/year-note-4-%e2%80%93-fit-the-fourth-%e2%80%93-play/</link>
		<comments>http://www.digitaldust.org/2010/11/year-note-4-%e2%80%93-fit-the-fourth-%e2%80%93-play/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:00:36 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[on the academy]]></category>
		<category><![CDATA[weeknotes]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=60</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/on-the-academy/" title="on the academy">on the academy</a><a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>Ah, I think I need to play more. The last four years have seen a complete drain in playfulness in what I do. Which is more than a little ironic seeing as I&#8217;m spending all my time teaching and researching gaming and urban play. I have probably said this somewhere before, but the career change [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, I think I need to play more. The last four years have seen a complete drain in playfulness in what I do. Which is more than a little ironic seeing as I&#8217;m spending all my time teaching and researching gaming and urban play. </p>
<p>I have probably said this somewhere before, but the career change to being an academic was like shifting into two new jobs at once. Trying to pick up a full time teaching job, whilst at the same time trying to become a researcher. A traditional academic route lets you do one after the other and it is hard enough then. On top of that having a child squeezes all those spare hours out of one&#8217;s life.</p>
<p>And this was meant to be a fun career change, doing a whole bunch of things I wanted to do and when I started out intending to be playful and cheeky with it. But the grind of continuous deadlines, faced down, alone, late at night, got rid of any desire for play.</p>
<p>Anyway, my new resolution is to make play time for myself during the day and more importantly, to make and manage my time to play with other people. I need some laterality and space for exploration in what I do in my day job. That is the thing that needs changing in my academic practice, which will make me both playful and more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/11/year-note-4-%e2%80%93-fit-the-fourth-%e2%80%93-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Note 4 – Fit the Second – Rituals and Institutions</title>
		<link>http://www.digitaldust.org/2010/11/year-note-4-%e2%80%93-fit-the-second/</link>
		<comments>http://www.digitaldust.org/2010/11/year-note-4-%e2%80%93-fit-the-second/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 17:46:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[on the academy]]></category>
		<category><![CDATA[weeknotes]]></category>
		<category><![CDATA[ritual]]></category>
		<category><![CDATA[UWE]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=56</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/on-the-academy/" title="on the academy">on the academy</a><a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>Having just come back from a graduation ceremony the fact that being an academic is not just a job is apparent. All the pomp and ceremony and hanging out in a big, breezy cathedral are not the normal aspects of a regular job. When I graduated I thought universities and their ritual were a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Having just come back from a graduation ceremony the fact that being an academic is not just a job is apparent. All the pomp and ceremony and hanging out in a big, breezy cathedral are not the normal aspects of a regular job.</p>
<p>When I graduated I thought universities and their ritual were a bit of an anachronism, and probably still did a little when I started out at UWE. They were cute, but past their time. It took me a couple of years, and some of my own students graduating, before I actually attended one. But I think the rituals like graduation highlight two very important and seemingly undervalued aspects of universities. There is the position of the academy as a social/cultural institution and the position of the academic as a role (or station) in society. Both of which I don&#8217;t think I particularly, or fully, appreciated when I started out, and also both of which are being every more quickly eroded ((especially under the new UK corporate management, though it is not just them that are to blame)).</p>
<p>Now though, rather than this being something vestigial, I actually think there is too little ritual and ceremony around university ((The only things we seem to have are freshers week/end and then graduation. Nothing else really fills the roll.)). Not that I think there should be some quirky oxbridge snobbery, strange handshakes and weird underwear. No, these need to be events, happenings, spaces and place that help the university fit into the city and the community. Also when I say university, that is the whole shooting match: the students, staff, academics, campus, branding, strategy, etc. Ground up, top down. One of the reasons that graudation is nice, and actually rather unusual, is that a lot of us are all together at the same time.</p>
<p>And the reason for needing more ritual, events, I think, is that universities are, and should be social institutions, not just businesses who churn out students and commodifiable knowledge. So they need rituals, events, activities and places where they can interact with the various communities in a variety of ways. Not just big flashy stuff, but little events too.</p>
<p>UWE&#8217;s position as &#8220;the partnership university&#8221; is good. And it does come through by partnering with communities outside itself. Not that I have any experience of other universities, but I think it does do it better than most.</p>
<p>I went into this graduation today, a bit glum, mulling over some of these thoughts about ritual, universities as social institutions and community relationships. But the talks from both the honorary PhD and the Pro-Chancellor were quite uplifting in that they really pushed home the relationships between the university, graduates and industry, as well as the wider community. They both described the university in the way I think it should be.</p>
<p>Plus I got to eat cupcakes with excited graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/11/year-note-4-%e2%80%93-fit-the-second/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year Note 4 &#8211; Fit the First &#8211; Hunting the Academic</title>
		<link>http://www.digitaldust.org/2010/11/year-note-4-fit-the-first-hunting-the-academic/</link>
		<comments>http://www.digitaldust.org/2010/11/year-note-4-fit-the-first-hunting-the-academic/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:18:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[on the academy]]></category>
		<category><![CDATA[weeknotes]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=53</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/on-the-academy/" title="on the academy">on the academy</a><a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>The search for what it means to be an &#8220;academic&#8221; reminds me of the The Hunting of the Snark; very aptly titled &#8220;An Agony In Eight Fits&#8221;. The snark is very suggestive of this thing that we call an academic, it comes in many varieties, some with feathers that bite, some with whiskers that scratch. [...]]]></description>
			<content:encoded><![CDATA[<p>The search for what it means to be an &#8220;academic&#8221; reminds me of the <a href="http://www.gutenberg.org/ebooks/13"><em>The Hunting of the Snark</em></a>; very aptly titled &#8220;An Agony In Eight Fits&#8221;. The snark is very suggestive of this thing that we call an academic, it comes in many varieties, some with feathers that bite, some with whiskers that scratch. They are very ambitious and also like to sleep late into the day. However as we learn from the poem, when seeking the snark, one must beware that it is not a boojum. It is unclear from the poem whether a snark does really exist, are they all boojums, or is that just the one the baker meets? Certainly snarks are very tricky beasts, and going after one will be a life changing activity.</p>
<p>My academic &#8216;birthday&#8217; happened a couple of weeks ago, I started being an academic on the 1st November. But like a typical lecturer I didn&#8217;t actually have the time to stop and reflect at the time, so I&#8217;m going to grab that time now, or it will never happen.</p>
<p>Four years means that this is now the longest job I&#8217;ve held down. I spent just under four years at both <a href="http://www.syzygy.co.uk/">syzygy</a> and the <a href="http://www.bbc.co.uk">BBC</a>.  Both of which were formative experiences, but one&#8217;s where I felt I got my head around the job much quicker, although each of them kept throwing curveballs to the end. I felt comfortable in each after a couple of years and then a bit uncomfortable towards the end of four years. Which is why I moved on from each. I&#8217;m still trying to figure out what being an academic at UWE is all about. Four years felt like a long time at each of those jobs, but four years in a university doesn&#8217;t feel long. </p>
<p>After four years here I&#8217;m still constantly reconfiguring my approach and attitude towards what I&#8217;m doing. The job-ness of it is quite interesting at this point in time, both through my own experience and also through what is currently happening to higher education under the current government. Being an academic is not a job, it is more like a lifestyle choice, the boundaries are blurry and whilst I can walk away from the computer, the things I&#8217;m working on are never far from mind. Though walking away is difficult.</p>
<p>There is this idea, from outside the academy, that being a lecturer is all about sitting around drinking tea and having lots of time to have erudite discussion and pontificating about esoteric subjects. I think, deep down, there was a naive kernel of that in me when I took the job. I though that it would be a nice easy move from the big smoke to a more laid back lifestyle in the provinces, do some teaching and work on a PhD. How mistaken I was, and I only learnt that after having my life nuked by the teaching workload; unable to concentrate on what I had intended to do, let along my personal life. Two years ago I went for a job at Nokia, and when they offered me the job (in the end I turned it down) they, very seriously, said that this job wasn&#8217;t like academia and it would require doing some actual work. I had to try very hard not to laugh out loud.</p>
<p>I managed to find some good-looking data on unpaid overtime, it is a bit old, but <a href="http://news.bbc.co.uk/1/hi/business/4273169.stm">lecturers (with teachers) are at the top of the list of unpaid overtime</a>. Over eleven hours a week. This bears out with what I&#8217;ve experienced, in the first couple of years when I must have been doing more like twenty extra hours every week during term time, but luckily for me it has gotten a bit more controllable. Though the last couple of weeks the boojum is back and I&#8217;ve been working every opportunity I can and sometimes into the wee small hours.</p>
<p>However, I&#8217;m not complaining, this is something I want, and part of what it means to be an academic. I think the point is that this is not a &#8220;normal&#8221; job in a &#8220;normal&#8221; company. But a discussion of that will have to wait till at least tomorrow and Fit the Second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/11/year-note-4-fit-the-first-hunting-the-academic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 210</title>
		<link>http://www.digitaldust.org/2010/11/week-210/</link>
		<comments>http://www.digitaldust.org/2010/11/week-210/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 10:00:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[game studies]]></category>
		<category><![CDATA[weeknotes]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[syntactic]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=55</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/game-studies/" title="game studies">game studies</a><a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>Finished Critical Debates assignment, wrote a short paper in the weekend and went from zero to lecture in two hours. Two very late nights and feeling wiped out by the week, but accomplished a lot. Managed to really get into thinking about semiotics through doing the Critical Debates assignment. Since then I&#8217;ve been thinking about [...]]]></description>
			<content:encoded><![CDATA[<p>Finished Critical Debates assignment, wrote a short paper in the weekend and went from zero to lecture in two hours. Two very late nights and feeling wiped out by the week, but accomplished a lot. </p>
<p>Managed to really get into thinking about semiotics through doing the Critical Debates assignment. Since then I&#8217;ve been thinking about some of the semiotic inspired work in Game Studies. <a href="http://www.masscomm.loyno.edu/~dmyers/">David Myers</a> has been using it for many years and there is a <a href="http://www.ludology.org/about_gonzalo_frasca.html">Gonzalo Frasca</a> article from the <a href="http://www.amazon.co.uk/Video-Game-Theory-Reader/dp/0415965799">Video Game Reader</a> that stands out in my mind. One of the questions that seem to come up through the work I&#8217;ve read, is wheter semiotics can be applied, as is, to games. The Myers work argues that there is a depth to the semiosis that can only happen through playing the game, the surface sign is not sufficient to truly understand the meaning. The Frasca article calls for a &#8216;simiotics&#8217; to replace semiotics. </p>
<p>Semiotics is a huge, scary, amorphous field that crosses many disciplines and uses. Not that I really know that much about semiotics, but from what I read last week, I think that, as it stands, it has a lot of power for analysing games. But that gameplay and semiosis needs to take account of all three levels of semantics, syntactics and pragmatics. Some of the work I&#8217;ve read that discounts semiotics seems to only engage with the semantic nature of the field. Games create a syntax that alters the meanings of the signs in the system, and these systems are different from linguistic systems. They are a very different sort of &#8220;text&#8221; to read. I may have missed a big chunk of Game Studies somewhere (and believe me I really might have, I don&#8217;t get the time to read as much as I would like) that takes up the syntactic torch, but either it doesn&#8217;t exist or hasn&#8217;t been attempted.</p>
<p>That is not to say that this should specifically be a formalist approach like linguistics. But a shift, or recognition of some of the broad ways that meaning emerges from the interrelationships between signs in games, not through the signs by themselves. </p>
<p>Some of this sounds a little like the <a href="http://www.digra.org/dl/display_html?chid=http://www.digra.org/dl/db/09287.21197.pdf">operational logics</a> and <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=10917">unit operations</a> discussed by Wardrip-Fruin, Mateas and Bogost. But there is a mass of work in semiotics that feels like it would be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/11/week-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 207</title>
		<link>http://www.digitaldust.org/2010/10/week-207/</link>
		<comments>http://www.digitaldust.org/2010/10/week-207/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 09:35:32 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[weeknotes]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=47</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>In a couple of discussions with people (f2f and on the interwebs) here has been some confusion about what weeks I&#8217;m counting in my week notes. I made the decision in my first weeknote outing to count from the first week on the job as an academic. This blog is meant to be about my [...]]]></description>
			<content:encoded><![CDATA[<p>In a couple of discussions with people (f2f and on the interwebs) here has been some confusion about what weeks I&#8217;m counting in my week notes. I made the decision in my first weeknote outing to count from the first week on the job as an academic. This blog is meant to be about my entire academic journey, not just the work on the PhD. Although most of my head space is taken up with the PhD at the moment.</p>
<p>Last week was coloured by great sadness as on Monday I went to <a href="http://peteferne.org/">Pete Ferne</a>&#8216;s funeral. The <a href="http://webdevconf.com/">Web Developers Conference</a> is happening again this coming week, and I keep thinking about how I got Pete in at the first one to help kick it off. He was happy to help out with anything and everything and such a shining example of what web-geekhood can be and achieve. Bristol &#8211; and I think I can specifically say Bristol because he was so very focussed here &#8211; lost a great person far too soon.</p>
<p>This week I&#8217;ve been thinking through some of the ramifications and differences between structuralism and marxism/culturalism. Most important for me is the way they relate culture and experience.</p>
<p>On the teaching front. Fed back to all the third year project students on their project ideas. The most popular project clusters are either HTML5 and mashups. Most of the HTML5 projects are working with video, and there have been a couple of interesting APIs surfaced in the mashup projects. Sadly only managed to get one person to do an Arduino project. Will have to try harder to encourage more PComp stuff for next year.</p>
<p>Next week will be my anniversary. Four years as an academic. Soon this will be the longest job I&#8217;ve held down. Scary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/10/week-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 206</title>
		<link>http://www.digitaldust.org/2010/10/week-206/</link>
		<comments>http://www.digitaldust.org/2010/10/week-206/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:44:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[weeknotes]]></category>
		<category><![CDATA[AR game]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=41</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>Attempting to get back into weeknotes again. Third week of teaching for the year. The AR travel game project is going very well. PhD taking a back seat this week, dropping behind on the writing commitments. Marxism has dominated my thoughts for the week. Both through the readings this week in the Critical Debates module I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Attempting to get back into weeknotes again. Third week of teaching for the year. The <a href="http://argame.wikispaces.com/">AR travel game</a> project is going very well. PhD taking a back seat this week, dropping behind on the writing commitments.</p>
<p>Marxism has dominated my thoughts for the week. Both through the readings this week in the Critical Debates module I&#8217;m taking and also through heading along to a UCU union meeting. Marx&#8217;s legacy is amazing, as the philosopher who has had the biggest impact on history. More people have probably died because of his name than any other, possibly more than for any other religious figure. Sobering when dealing with the rest of his thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/10/week-206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 184</title>
		<link>http://www.digitaldust.org/2010/05/week-184/</link>
		<comments>http://www.digitaldust.org/2010/05/week-184/#comments</comments>
		<pubDate>Sun, 16 May 2010 11:58:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[weeknotes]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[pomodoro]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=26</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>The Pomodoro system is really helping me out. This week has been much more productive than normal I think, or at least I can look back on exactly what I have achieved. The technique really seems to do two things for me. First, that it does really help me focus on one thing at a [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pomodorotechnique.com/">Pomodoro</a> system is really helping me out. This week has been much more productive than normal I think, or at least I can look back on exactly what I have achieved. The technique really seems to do two things for me. First, that it does really help me focus on one thing at a time. Secondly, and I think most importantly, makes me aware of how little I can actually do in a day. Which might sounds negative at first, but is vital for long term planning, and mental well being.</p>
<p>More of less finished my PhD progression report and prepped my talk for this week&#8217;s<a href="http://www.playfulsubjects.org/"> Gesture, Technology and Play</a> symposium. Completing the two of those has made me quite excited, galvanized and enthusiastic about my overall PhD project and academic life.</p>
<p>Was interviewed for <a href="http://www.bbc.co.uk/programmes/b00lv1k1">Fry&#8217;s English Delight</a>. Talked about the future of keyboards in light of touch, gesture, mobility and our changing relationship to serialized text. Should really write up my notes from that.</p>
<p>Went to London and saw this <a href="http://www.barbican.org.uk/artgallery/event-detail.asp?id=9713">beautiful installation at the Barbican</a>.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/89Kz8Nxb-Bg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/89Kz8Nxb-Bg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Also popped in and saw the wonderfully chaotic Tate 10 year anniversary celebrations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/05/week-184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 183</title>
		<link>http://www.digitaldust.org/2010/05/week-183/</link>
		<comments>http://www.digitaldust.org/2010/05/week-183/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:10:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[weeknotes]]></category>
		<category><![CDATA[pomodoro]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=20</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>It has been a while since I&#8217;ve written anything, due to a potent and potentially dangerous combination of workload and procrastination. However I&#8217;ve just started using the Pomodoro technique last week, and it is really paying dividends already. The thing that really got me enthusiastic was Cirillo&#8217;s contextualizing it through Bergson, Minkowski and Becoming. Call [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I&#8217;ve written anything, due to a potent and potentially dangerous combination of workload and procrastination. However I&#8217;ve just started using the <a href="http://www.pomodorotechnique.com/">Pomodoro technique</a> last week, and it is really paying dividends already.</p>
<p>The thing that really got me enthusiastic was Cirillo&#8217;s contextualizing it through <a href="http://en.wikipedia.org/wiki/Duration_(Bergson)">Bergson</a>, <a href="http://en.wikipedia.org/wiki/Eug%C3%A8ne_Minkowski">Minkowski</a> and <a href="http://en.wikipedia.org/wiki/Becoming_(philosophy)">Becoming</a>. Call me a philosophy snob, but it just rung more true than all the efficiency chat around <a href="http://en.wikipedia.org/wiki/Getting_Things_Done">GTD</a>.</p>
<p>So far it has done two really important things. Firstly it does keep my mind on the tasks I&#8217;ve got, but more importantly, the granular day planning makes me very aware of what I can actually, reasonably, achieve. Which is always a lot less than I think I can do. </p>
<p>For example, right now I&#8217;m in the middle of writing my RD1 progression report for my PhD and I&#8217;ve been pomodoro-ing it from beginning to end. The draft took about twice as long as I had originally planned, which became quite apparent very early on. So I&#8217;ve been able to plan around that. It is obviously having a knock on effect elsewhere, but not to the extent that it is driving me crazy like all the other writing projects I&#8217;ve had.</p>
<p>The Pomodoro thing is making me break it down into planned sections, as well as making me take breaks to think about things. It does help me focus, both through the little, crunchy blocks of time and with the enforced breaks. All up it has a lot in common with a micro-<a href="http://en.wikipedia.org/wiki/Scrum_(development)">Scrum</a> sort of a process.</p>
<p>My biggest concern is that it has a silly name. I now have to say to people that &#8220;I&#8217;m just off for a couple of Pomodoros.&#8221; Maybe if they were Bergsons I would be happier. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/05/week-183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 175</title>
		<link>http://www.digitaldust.org/2010/03/week-175/</link>
		<comments>http://www.digitaldust.org/2010/03/week-175/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:14:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[weeknotes]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[HEAT]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=18</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>Went along to the Computation Turn and presented my paper on Patterns in the Digital Humanities. The keynotes from Katherine Hayles and Lev Manovich are online there as videos. The one major thing I came out of it with was realizing that recognizing shapes is not the same as recognizing patterns. Most of the time [...]]]></description>
			<content:encoded><![CDATA[<p>Went along to the <a href="http://sites.google.com/site/dmberry/home">Computation Turn</a> and presented my paper on<a href="http://www.digitaldust.org/2010/02/analysis-tool-or-design-methodology-is-there-an-epistemological-basis-for-patterns/"> Patterns in the Digital Humanities</a>. The keynotes from Katherine Hayles and Lev Manovich are <a href="http://sites.google.com/site/dmberry/home">online there as videos</a>.</p>
<p>The one major thing I came out of it with was realizing that recognizing shapes is not the same as recognizing patterns. Most of the time when someone says they see patterns in data sets and visualizations, they see shapes in the data, not patterns.</p>
<p>Also the <a href="http://www.uwe.ac.uk/research/heat/">HEAT workshops</a> keep progressing. Still looking into behavior change through both mobile devices and serious gaming as part of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldust.org/2010/03/week-175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 174</title>
		<link>http://www.digitaldust.org/2010/03/week-174/</link>
		<comments>http://www.digitaldust.org/2010/03/week-174/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:04:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[weeknotes]]></category>
		<category><![CDATA[playandgames]]></category>
		<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://www.digitaldust.org/?p=17</guid>
		<description><![CDATA[				<p>Posted in <a href="http://www.digitaldust.org/category/weeknotes/" title="weeknotes">weeknotes</a></p>A busy week, though looking back I don&#8217;t know why or what filled it. However I know it took me all week to get an ethics approval application in, which mostly involved filling in a few boxes. Lots of presentations at the beginning of the week from the students I&#8217;m teaching on Play and Games. [...]]]></description>
			<content:encoded><![CDATA[<p>A busy week, though looking back I don&#8217;t know why or what filled it. However I know it took me all week to get an ethics approval application in, which mostly involved filling in a few boxes.</p>
<p>Lots of presentations at the beginning of the week from the students I&#8217;m teaching on Play and Games. They came back with initial concepts for their serious board game designs. Quite a lot of good work, and we were quite impressed with a smattering of proper citations and name checking in the talks. Some nice ideas coming out, though many still have their heads stuck in the Monopoly space.</p>
